Marine Gas Price Map

This map displays marine fuel prices at west coast, east coast, inland river and gulf coast fuel docks.

Port Name State Price per Gallon Last Updated
Adak AK $5.1341 Dec. 3, 2024
Akutan AK $0.0 Dec. 3, 2024
Cordova AK $3.874 Dec. 3, 2024
Dillingham AK $0.0 Dec. 3, 2024
Dutch Harbor AK $4.35 Dec. 3, 2024
Dutch Harbor AK $4.35 Dec. 3, 2024
Dutch Harbor AK $4.35 Dec. 3, 2024
Homer AK $3.4 Dec. 3, 2024
Kodiak AK $3.74 Dec. 3, 2024
Kodiak AK $0.0 Dec. 3, 2024
Sand Point AK $0.0 Dec. 3, 2024
Seward AK $3.41 Dec. 3, 2024
Juneau AK $4.01 Dec. 3, 2024
Petersburg AK $3.99 Dec. 3, 2024
Sitka AK $0.0 Dec. 3, 2024
Wrangell AK $3.99 Dec. 3, 2024
Yakutat AK $0.0 Dec. 3, 2024
Crescent City CA $4.99 Dec. 3, 2024
Morro Bay CA $5.31 Dec. 3, 2024
Port Hueneme CA $4.3 Dec. 3, 2024
Crescent City CA $4.99 Dec. 3, 2024
Morro Bay CA $5.31 Dec. 3, 2024
Port Hueneme CA $4.3 Dec. 3, 2024
Everett WA $4.28 Dec. 3, 2024
Olympia WA $0.0 Dec. 3, 2024
Shelton WA $0.0 Dec. 3, 2024
Seattle WA $3.6 Dec. 3, 2024
Seattle WA $4.39 Dec. 3, 2024
Seattle WA $0.0 Dec. 3, 2024
Neah Bay WA $3.67 Dec. 3, 2024
Port Angeles WA $0.0 Dec. 3, 2024
Newington NH $4.459 Nov. 5, 2024
Narragansett RI $3.09 Dec. 23, 2024
Mystic CT $3.619 Nov. 25, 2024
Groton CT $3.6 Nov. 11, 2024
North Beach MD $3.559 Dec. 4, 2024
Tilghman MD $2.849 Dec. 14, 2024
Stafford VA $4.199 Dec. 3, 2024
Kilmarnock VA $3.41 Dec. 17, 2024
Urbanna VA $3.559 Dec. 6, 2024
Charles City VA $4.999 Dec. 3, 2024
Yorktown VA $4.659 Dec. 6, 2024
Hampton VA $3.95 Jan. 2, 2025
Hampton VA $3.959 Dec. 19, 2024
Hampton VA $3.959 Dec. 19, 2024
Fort Monroe VA $3.699 Dec. 19, 2024
Portsmouth VA $3.45 Jan. 2, 2025
Manteo NC $3.46 Dec. 30, 2024
Manteo NC $3.299 Dec. 19, 2024
Wilmington NC $3.99 Dec. 19, 2024
Mt Pleasant SC $4.399 Dec. 19, 2024
Hilton Head Island SC $3.459 Dec. 19, 2024
Tybee Island GA $3.929 Dec. 19, 2024
Savannah GA $4.109 Dec. 19, 2024
Chesapeake VA $3.089 Dec. 19, 2024
Chesapeake VA $3.109 Dec. 18, 2024
Chesapeake VA $3.819 Dec. 19, 2024
Hatteras NC $3.69 Jan. 3, 2025
Hertford NC $3.09 Jan. 3, 2025
Belhaven NC $3.45 Jan. 2, 2025
Belhaven NC $3.449 Dec. 30, 2024
Hobucken NC $3.809 Dec. 19, 2024
Oriental NC $3.9 Dec. 30, 2024
Oriental NC $3.719 Dec. 19, 2024
New Bern NC $3.319 Dec. 18, 2024
Beaufort NC $3.36 Jan. 2, 2025
Beaufort NC $4.879 Dec. 19, 2024
Beaufort NC $3.799 Dec. 19, 2024
Morehead City NC $3.949 Dec. 19, 2024
Beaufort NC $3.969 Dec. 19, 2024
Morehead City NC $3.36 Dec. 30, 2024
Morehead City NC $3.549 Dec. 19, 2024
Hampstead NC $3.99 Dec. 30, 2024
Wrightsville Beach NC $3.909 Dec. 19, 2024
Wrightsville Beach NC $4.599 Dec. 30, 2024
Wrightsville Beach NC $3.999 Dec. 18, 2024
Carolina Beach NC $3.399 Dec. 18, 2024
Wilmington NC $4.25 Dec. 30, 2024
Carolina Beach NC $5.609 Jan. 3, 2025
Southport NC $4.299 Dec. 19, 2024
Southport NC $4.14 Jan. 2, 2025
Southport NC $3.699 Dec. 18, 2024
Ocean Isle Beach NC $3.999 Jan. 3, 2025
Little River SC $3.499 Dec. 19, 2024
Little River SC $3.399 Jan. 1, 2025
Little River SC $4.039 Dec. 19, 2024
North Myrtle Beach SC $3.809 Dec. 19, 2024
Little River SC $4.8 Dec. 19, 2024
Myrtle Beach SC $3.75 Dec. 30, 2024
Myrtle Beach SC $3.559 Dec. 19, 2024
Conway SC $3.489 Jan. 2, 2025
Murrells Inlet SC $3.149 Dec. 19, 2024
Georgetown SC $3.899 Dec. 19, 2024
Georgetown SC $3.35 Jan. 2, 2025
Georgetown SC $3.559 Dec. 19, 2024
Isle Of Palms SC $4.1 Dec. 19, 2024
Mt. Pleasant SC $4.16 Dec. 19, 2024
Charleston SC $5.399 Dec. 19, 2024
Charleston SC $4.099 Dec. 19, 2024
Charleston SC $4.1 Dec. 19, 2024
Beaufort SC $4.099 Dec. 19, 2024
Atlantic Ocean Opposite Port Royal Sd Ent SC $4.099 Jan. 2, 2025
Hilton Head Island SC $4.059 Dec. 19, 2024
Hilton Head Island SC $3.999 Jan. 2, 2025
Hilton Head Island SC $4.99 Jan. 2, 2025
Hilton Head Island SC $3.49 Jan. 2, 2025
Hilton Head Island SC $4.0 Dec. 19, 2024
Thunderbolt GA $4.509 Dec. 19, 2024
Savannah GA $4.2 Jan. 2, 2025
Savannah GA $3.749 Dec. 30, 2024
Savannah GA $4.109 Jan. 3, 2025
Richmond Hill GA $4.209 Dec. 19, 2024
Midway GA $4.19 Dec. 31, 2024
Brunswick GA $3.99 Dec. 31, 2024
St. Simons Island GA $5.299 Jan. 2, 2025
St. Simons Island GA $4.379 Dec. 19, 2024
Brunswick GA $3.499 Dec. 19, 2024
Jacksonville FL $4.039 Jan. 2, 2025
Jacksonville FL $3.799 Jan. 3, 2025
Jacksonville FL $4.159 Dec. 31, 2024
Jacksonville FL $3.9 Dec. 18, 2024
Fleming Island FL $4.009 Dec. 20, 2024
Jacksonville FL $4.009 Dec. 20, 2024
St. Augustine FL $3.399 Dec. 20, 2024
St. Augustine FL $5.399 Dec. 20, 2024
Cape Canaveral FL $4.229 Dec. 30, 2024
Cape Canaveral FL $3.879 Dec. 20, 2024
Boca Raton FL $3.19 Dec. 30, 2024
Pompano Beach FL $3.499 Dec. 20, 2024
Dania Beach FL $5.149 Dec. 31, 2024
Astor FL $5.39 Jan. 1, 2025
Deland FL $5.999 Dec. 20, 2024
Deland FL $5.209 Dec. 17, 2024
Fernandina Beach FL $3.188 Jan. 2, 2025
Fernandina Beach FL $3.959 Jan. 2, 2025
Fernandina Beach FL $4.159 Dec. 20, 2024
Jacksonville FL $4.1 Dec. 30, 2024
Jacksonville Beach FL $4.099 Dec. 20, 2024
St. Augustine FL $4.149 Jan. 3, 2025
St. Augustine FL $4.19 Dec. 31, 2024
St. Augustine FL $4.19 Dec. 31, 2024
St. Augustine FL $3.94 Jan. 2, 2025
Saint Augustine FL $4.229 Dec. 20, 2024
Daytona Beach FL $3.679 Jan. 3, 2025
Daytona Beach FL $3.95 Dec. 31, 2024
New Smyrna Beach FL $5.289 Dec. 20, 2024
Titusville FL $4.0 Dec. 30, 2024
Merritt Island FL $3.89 Jan. 2, 2025
Cape Canaveral FL $3.59 Dec. 18, 2024
Cape Canaveral FL $3.34 Jan. 2, 2025
Melbourne FL $3.899 Jan. 2, 2025
Vero Beach FL $3.899 Dec. 20, 2024
Vero Beach FL $3.899 Dec. 20, 2024
Fort Pierce FL $3.6 Dec. 30, 2024
Jensen Beach FL $4.539 Dec. 18, 2024
Stuart FL $3.759 Jan. 2, 2025
Stuart FL $3.759 Dec. 18, 2024
Jupiter FL $5.209 Dec. 20, 2024
Jupiter FL $4.03 Dec. 30, 2024
Palm Beach Gardens FL $4.009 Dec. 20, 2024
Palm Beach Gardens FL $3.509 Dec. 20, 2024
North Palm Beach FL $3.959 Jan. 2, 2025
North Palm Beach FL $3.7 Dec. 31, 2024
Lake Park FL $3.82 Dec. 31, 2024
Riviera Beach FL $3.819 Dec. 20, 2024
Riviera Beach FL $4.05 Dec. 31, 2024
West Palm Beach FL $4.349 Dec. 20, 2024
Boynton Beach FL $3.449 Jan. 2, 2025
Delray Beach FL $4.12 Dec. 30, 2024
Delray Beach FL $3.829 Dec. 20, 2024
Pompano Beach FL $3.628 Dec. 18, 2024
Pompano Beach FL $3.499 Dec. 20, 2024
Fort Lauderdale FL $4.129 Dec. 20, 2024
Dania Beach FL $3.699 Dec. 20, 2024
Hollywood FL $4.669 Dec. 20, 2024
North Miami Beach FL $3.729 Dec. 18, 2024
Miami FL $4.359 Dec. 20, 2024
Miami Beach FL $5.12 Dec. 30, 2024
Key Biscayne FL $3.529 Dec. 20, 2024
Homestead FL $3.39 Dec. 30, 2024
Homestead FL $3.499 Dec. 20, 2024
Marathon FL $4.829 Dec. 20, 2024
Key West FL $4.599 Jan. 3, 2025
Key West FL $4.78 Jan. 2, 2025
Big Pine Key FL $4.92 Jan. 3, 2025
Marathon FL $3.89 Dec. 30, 2024
Islamorada FL $4.0 Jan. 2, 2025
Key Largo FL $4.79 Dec. 30, 2024
Islamorada FL $4.2 Jan. 2, 2025
Islamorada FL $4.459 Dec. 20, 2024
Islamorada FL $4.499 Dec. 20, 2024
Islamorada FL $4.409 Jan. 3, 2025
Marathon FL $3.759 Dec. 20, 2024
Marathon FL $3.599 Dec. 20, 2024
Key West FL $4.999 Dec. 18, 2024
Key West FL $4.759 Dec. 20, 2024
Key West FL $4.88 Jan. 3, 2025
Cape Coral FL $4.139 Jan. 4, 2025
Stuart FL $3.999 Dec. 20, 2024
Stuart FL $4.199 Dec. 20, 2024
Indiantown FL $5.759 Dec. 20, 2024
Labelle FL $3.75 Jan. 2, 2025
Fort Myers FL $5.75 Dec. 20, 2024
Fort Myers FL $3.589 Jan. 3, 2025
Fort Myers FL $5.659 Dec. 20, 2024
Stuart FL $3.609 Dec. 20, 2024
Carrabelle FL $3.999 Dec. 20, 2024
Carrabelle FL $3.99 Dec. 30, 2024
Crystal River FL $3.79 Jan. 2, 2025
Crystal River FL $4.059 Dec. 20, 2024
Tarpon Springs FL $4.83 Dec. 31, 2024
Tarpon Springs FL $5.659 Dec. 20, 2024
Palm Harbor FL $5.399 Dec. 20, 2024
Clearwater FL $4.92 Jan. 2, 2025
Clearwater FL $3.45 Dec. 20, 2024
St. Petersburg FL $4.709 Dec. 30, 2024
Apollo Beach FL $4.499 Dec. 20, 2024
St. Petersburg FL $3.559 Dec. 18, 2024
St. Petersburg FL $4.2 Jan. 2, 2025
St. Petersburg FL $5.509 Dec. 20, 2024
Palmetto FL $3.799 Dec. 18, 2024
Palmetto FL $4.0 Jan. 2, 2025
Bradenton FL $4.199 Jan. 2, 2025
Bradenton FL $6.079 Dec. 18, 2024
Bradenton FL $3.999 Dec. 31, 2024
Punta Gorda FL $4.35 Jan. 2, 2025
Port Charlotte FL $5.509 Dec. 20, 2024
Punta Gorda FL $3.609 Jan. 2, 2025
Fort Myers FL $4.129 Dec. 20, 2024
Fort Myers Beach FL $4.839 Dec. 20, 2024
Sanibel FL $5.399 Dec. 20, 2024
Naples FL $3.859 Dec. 20, 2024
Naples FL $3.929 Dec. 20, 2024
Naples FL $4.409 Dec. 20, 2024
Pensacola FL $3.799 Dec. 20, 2024
Pensacola FL $3.55 Dec. 20, 2024
Pensacola FL $3.64 Dec. 20, 2024
Destin FL $4.1 Dec. 30, 2024
Pensacola FL $3.899 Dec. 30, 2024
Panama City Beach FL $4.269 Dec. 20, 2024
Panama City Beach FL $4.2 Dec. 20, 2024
Panama City FL $4.269 Dec. 20, 2024
Port St. Joe FL $5.169 Dec. 20, 2024
Apalachicola, FL FL $3.759 Dec. 20, 2024
Palmetto FL $5.25 Jan. 2, 2025
Carrabelle FL $3.749 Jan. 2, 2025
Bokeelia FL $5.599 Dec. 18, 2024
Steinhatchee FL $3.339 Dec. 20, 2024
Venice FL $4.549 Jan. 2, 2025
Venice FL $4.909 Dec. 18, 2024
Nokomis FL $4.55 Dec. 20, 2024
Panama City Beach FL $4.2 Jan. 2, 2025
Gulfport MS $2.879 Dec. 20, 2024
Bay St. Louis MS $3.25 Dec. 31, 2024
Port Arthur TX $5.43 Dec. 30, 2024
Clear Lake Shores TX $3.899 Dec. 20, 2024
Galveston TX $3.209 Jan. 3, 2025
Freeport TX $3.689 Dec. 20, 2024
Mobile AL $3.93 Dec. 30, 2024
Fairhope AL $4.02 Dec. 30, 2024
Biloxi MS $2.75 Jan. 3, 2025
Orange Beach AL $4.0 Dec. 30, 2024
Orange Beach AL $4.02 Dec. 20, 2024
Orange Beach AL $4.19 Dec. 30, 2024
Orange Beach AL $4.149 Dec. 20, 2024
Gulf Shores AL $3.9 Dec. 20, 2024
Orange Beach AL $3.919 Jan. 3, 2025
Gulf Shores AL $4.199 Dec. 20, 2024
Slidell LA $4.699 Dec. 31, 2024
Seabrook TX $3.959 Dec. 20, 2024
Bay Saint Louis MS $4.009 Jan. 3, 2025
Rockport TX $3.233 Dec. 30, 2024
Port Aransas TX $4.99 Dec. 30, 2024
South Padre Island TX $3.499 Dec. 23, 2024
Port Isabel TX $2.599 Dec. 30, 2024
Gilbertsville KY $5.899 Dec. 19, 2024
Benton KY $3.45 Nov. 11, 2024
Grand Rivers KY $4.289 Dec. 19, 2024
New Johnsonville TN $3.699 Jan. 5, 2025
Alton IL $4.459 Jan. 3, 2025
Columbus MS $3.759 Dec. 19, 2024
Aberdeen MS $3.299 Jan. 3, 2025
Iuka MS $4.699 Nov. 25, 2024
Counce TN $4.799 Dec. 19, 2024